Supported Features
Core Table Operations
| Feature | Supported |
|---|---|
| Read | ✅ |
| Write (append) | ✅ |
| Write (overwrite) | ✅ |
| Data skipping (partition pruning) | ✅ |
| Data skipping (pruning via file statistics) | ✅ |
| Schema validation | ✅ |
| Schema evolution | ✅ |
| Time travel (by version) | ✅ |
| Time travel (by timestamp) | ✅ |
Both non-partitioned and partitioned tables are supported for reading and writing.
DML Operations
| Feature | Supported |
|---|---|
DELETE (copy-on-write) | ✅ |
MERGE (copy-on-write) | ✅ |
DELETE (merge-on-read) | 🚧 |
MERGE (merge-on-read) | 🚧 |
UPDATE | 🚧 |
The "merge-on-read" mode refers to updating the table with deletion vectors. This reduces the amount of data that needs to be rewritten during DML operations, but incurs additional read overhead when querying the table.
Table Maintenance Operations
| Feature | Supported |
|---|---|
VACUUM | 🚧 |
OPTIMIZE | 🚧 |
RESTORE | 🚧 |
Protocol Internals
| Feature | Supported |
|---|---|
| Checkpointing | ✅ |
| Log clean-up | ✅ |
| Column mapping | ✅ |
| Deletion vectors | 🚧 |
| Constraints | 🚧 |
| Identity columns | 🚧 |
| Generated columns | 🚧 |
| Transaction (conflict detection) | 🚧 |
| Change data feed | 🚧 |
