Supported Features
Core Table Operations
| Feature | Supported |
|---|---|
| Table snapshot reads | ✅ |
| Append writes | ✅ |
| Overwrite writes | ✅ |
Conditional overwrite (REPLACE WHERE) | ✅ |
| Partition value serialization | ✅ |
| Data skipping (partition pruning) | ✅ |
| Data skipping (pruning via file statistics) | ✅ |
| Schema validation | ✅ |
| Schema evolution | ✅ |
| Type widening | ✅ |
| Time travel (by version) | ✅ |
| Time travel (by timestamp) | ✅ |
Both non-partitioned and partitioned tables are supported for reading and writing.
DML Operations
| Feature | Supported |
|---|---|
DELETE (copy-on-write) | ✅ |
DELETE (deletion vectors) | ✅ |
MERGE INTO (copy-on-write) | ✅ |
MERGE INTO (deletion-vector deletes) | ✅ |
MERGE INTO (deletion-vector updates) | 🚧 |
UPDATE | 🚧 |
The "merge-on-read" mode refers to updating the table with deletion vectors. This reduces the amount of data that needs to be rewritten during DML operations, but incurs additional read overhead when querying the table.
Table Maintenance Operations
| Feature | Supported |
|---|---|
VACUUM | 🚧 |
OPTIMIZE | 🚧 |
RESTORE | 🚧 |
Protocol Internals
| Feature | Supported |
|---|---|
| Data files | ✅ |
| Delta log entries | ✅ |
protocol action | ✅ |
metaData action | ✅ |
add action | ✅ |
remove action | ✅ |
txn action | ✅ |
commitInfo action | ✅ |
cdc action | 🚧 |
| Domain Metadata action | 🚧 |
| Classic checkpoint | ✅ |
| UUID-named V2 checkpoint | ✅ |
| Checkpoint sidecar files | ✅ |
| Multi-part checkpoint | ❌ |
stats_parsed | ✅ |
partitionValues_parsed | ✅ |
| Log compaction files | ✅ |
| Last checkpoint file | ✅ |
| Version checksum file | ✅ |
| Append-only Tables | ✅ |
| Column Mapping | ✅ |
| Deletion Vectors | ✅ |
| Timestamp without Timezone | ✅ |
| V2 Checkpoint table feature | ✅ |
| In-Commit Timestamps | ✅ |
| Generated Columns | ✅ |
| Variant Data Type | ✅ |
| Type Widening | ✅ |
| Column Invariants | 🚧 |
CHECK Constraints | 🚧 |
| Default Columns | 🚧 |
| Identity Columns | 🚧 |
| Change Data Feed | 🚧 |
| Row Tracking | 🚧 |
| Catalog-managed Tables | 🚧 |
| Iceberg Compatibility V1 | 🚧 |
| Iceberg Compatibility V2 | 🚧 |
| Clustered Table | 🚧 |
| VACUUM Protocol Check | 🚧 |
| Transaction conflict detection | 🚧 |
| Unity Catalog integration | ✅ |
| AWS Glue / Hive Metastore | 🚧 |
| Streaming reads | 🚧 |
| Streaming writes | 🚧 |
